Size Guide
The below measurements are Body Measurements
| SIZES | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|---|
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| US | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| AUS | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| EU | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| Bust | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| Waist | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 |
| Hips | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| Shoulder | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 |
| Arm Hole | 15 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 |
*All measurements mentioned here are in Inches.